Alfa Romeo New Cars Showroom Prices in Dubai
Last updated on June 15, 2016.
| Model | Type | Engine | BHP/NM | Transmission | Price |
|---|---|---|---|---|---|
| MITO-Progression 2014 | Hatch | 1.4L/4-CYL | 135/230 | 6A | 70,000 |
| MITO- Distinctive 2014 | Hatch | 1.4L/4-CYL | 135/230 | 6A | 75,000 |
| GIULIETTA - Distinctive 2015 | Hatch | 1.4L/4-CYL | 170/250 | 6A | 90,000 |
| GIULIETTA - Exclusive 2015 | Hatch | 1.4L/4-CYL | 170/250 | 6A | 100,000 |
| GIULIETTA - Premium 2015 | Hatch | 1.4L/4-CYL | 170/250 | 6A | 110,000 |
| GIULIETTA - Special 2015 | Hatch | 1.4L/4-CYL | 170/250 | 6A | 115,000 |
| GIULIETTA QV - Basic 2015 | Hatch | 1.8L/4-CYL | 240/350 | 6A | 115,000 |
| GIULIETTA QV - Mid 2015 | Hatch | 1.8L/4-CYL | 240/350 | 6A | 125,000 |
| GIULIETTA QV - Plus - Zender Kit 2015 | Hatch | 1.8L/4-CYL | 240/350 | 6A | 140,000 |
| 4C - Launch Edition 2015 | Coupe | 1.75L/4-CYL | 240/350 | 6A | 330,000 |
Dealers:
Gargash Motors
Dubai: +971 4 340 3333
