Land Rover Cars Dealer Prices in Dubai, UAE
Last updated on June 15, 2016.
| Model | Type | Engine | BHP/NM | Transmission | Price |
|---|---|---|---|---|---|
| DISCOVERY SPORT S | CUV | 2.0L/4-CYL | 240/340 | 9A | 169,000 |
| DEFENDER DIESEL 90 STATION WAGON | SUV | 2.2L/4-CYL | 122/360 | 4M | 170,000 |
| DEFENDER DIESEL 110 STATION WAGON | SUV | 2.2L/4-CYL | 122/360 | 4M | 180,000 |
| DISCOVERY SPORT SE | CUV | 2.0L/4-CYL | 240/340 | 9A | 184,000 |
| RANGE ROVER EVOQUE PURE | CUV | 2.0L/4-CYL | 240/340 | 9A | 189,000 |
| DISCOVERY SPORT HSE | CUV | 2.0L/4-CYL | 240/340 | 9A | 199,000 |
| RANGE ROVER EVOQUE SE S | CUV | 2.0L/4-CYL | 240/340 | 9A | 219,000 |
| DISCOVER SPORT HSE LUXURY | CUV | 2.0L/4-CYL | 240/340 | 9A | 229,000 |
| RANGE ROVER EVOQUE S PLUS | CUV | 2.0L/4-CYL | 240/340 | 9A | 229,000 |
| LR4 HSE LE | CUV | 3.0L/V6 | 240/340 | 8A | 249,000 |
| RANGE ROVER EVOQUE HSE | CUV | 2.0L/4-CYL | 240/340 | 9A | 249,000 |
| RANGE ROVER EVOUQUE COUPE HSE | CUV | 2.0L/4-CYL | 240/340 | 9A | 249,000 |
| RANGE ROVER EVOQUE COUPE HSE DYNAMIC | CUV | 2.0L/4-CYL | 340/450 | 9A | 269,000 |
| RANGE ROVER HSE DYNAMIC | CUV | 2.0L/4-CYL | 240/340 | 9A | 269,000 |
| RANGE ROVER SPORT HSE S | SUV | 3.0L/V6 | 340/450 | 8A | 369,000 |
| RANGE ROVER HSE LE | SUV | 5.0L/V8 | 375/510 | 8A | 419,000 |
| RANGE ROVER SPORT HST | SUV | 3.0L/V6 | 510/625 | 8A | 429,000 |
| RANGE ROVER SPORT DYNAMIC | SUV | 5.0L/V8 | 550/680 | 8A | 489,000 |
| RANGE ROVER VOGUE LE | SUV | 5.0L/V8 | 510/625 | 8A | 509,000 |
| RANGE ROVER VOGUE SE | SUV | 5.0L/V8 | 510/625 | 8A | 569,000 |
| RANGE ROVER VOGUE SE LWB | SUV | 5.0L/V8 | 510/625 | 8A | 599,000 |
| RANGE ROVER SPORT SVR | SUV | 5.0L/V8 | 240/340 | 8A | 629,000 |
| RANGE ROVER AUTOBIOGRAPHY | SUV | 5.0L/V8 | 510/625 | 8A | 649,000 |
| RANGE ROVER AUTOBIOGRAPHY LWB | SUV | 5.0L/V8 | 340/450 | 8A | 679,000 |
Dealers:
Al Tayer Motors
Dubai: +971 800-668677
