Renault Cars Dealer Prices in Dubai, UAE
Last updated on June 15, 2016.
| Model | Type | Engine | BHP/NM | Transmission | Price |
|---|---|---|---|---|---|
| MEGANE PE | HATCHBACK | 1.6L/4-CYL | 110/155 | CVT | 58,900 |
| MEGANE SE | HATCHBACK | 1.6L/4-CYL | 110/155 | CVT | 61,000 |
| MEGANE SE | HATCHBACK | 2.0L/4-CYL | 143/190 | CVT | 65,900 |
| MEGANE LE NAV | HATCHBACK | 2.0L/4-CYL | 143/190 | CVT | 74,900 |
| MEGANE LE | HATCHBACK | 2.0L/4-CYL | 143/190 | CVT | 73,900 |
| MEGANE CABRIOLET | COUPE | 2.0L/4-CYL | 140/190 | CVT | 119,900 |
| FLUENCE LE | SALOON | 1.6L/4-CYL | 112/156 | CVT | 62,900 |
| FLUENCE PE | SALOON | 2.0L/4-CYL | 143/195 | CVT | 56,900 |
| FLUENCE LE | SALOON | 2.0L/4-CYL | 143/195 | CVT | 65,900 |
| SAFRANE PE | SALOON | 2.0L/4-CYL | 137/191 | CVT | 65,900 |
| SAFRANE SE | SALOON | 2.0L/4-CYL | 137/191 | CVT | 69,900 |
| SAFRANE PE | SALOON | 2.5L/V6 | 174/233 | 6A | 79,900 |
| SAFRANE SE | SALOON | 2.5L/V6 | 174/233 | 6A | 83,900 |
| SAFRANE LE | SALOON | 3.5L/V6 | 229/320 | 6A | 95,000 |
| DUSTER PE (4X2) | SUV | 2.0L/4-CYL | 135/195 | 6A | 49,900 |
| DUSTER PE+ (4X2) | SUV | 2.0L/4-CYL | 135/196 | 6A | 53,500 |
| DUSTER SE (4X2) | SUV | 2.0L/4-CYL | 135/197 | 6A | 58,900 |
| DUSTER SE+ (4X2) | SUV | 2.0L/4-CYL | 135/198 | 6A | 62,900 |
| KOLEOS PE (4X2) | SUV | 2.5L/4-CYL | 170/226 | CVT | 75,900 |
| KOLEOS PE (4X4) | SUV | 2.5L/4-CYL | 170/227 | CVT | 81,900 |
| KOLEOS SE (4X4) | SUV | 2.5L/4-CYL | 170/228 | CVT | 91,900 |
| KOLEOS LE (4X4) | SUV | 2.5L/4-CYL | 170/229 | CVT | 109,900 |
| KOLEOS LE NAV (4X4) | SUV | 2.5L/4-CYL | 170/230 | CVT | 114,900 |
| TWIZY | ELECTRIC | 3CG | 13/57 | A | 76,900 |
| TWIZY | ELECTRIC | 3CG | 13/57 | A | 77,900 |
| TRAFIC LOW ROOF | VAN | 2.0L/4-CYL | 120/190 | 6M | 76,000 |
| TRAFIC HIGH ROOF | VAN | 2.0L/4-CYL | 120/190 | 6M | 79,000 |
| TRAFIC HIGH ROOF PASSENGER | VAN | 2.0L/4-CYL | 120/190 | 6M | 88,500 |
Dealers:
Arabian Automobiles
Dubai: +971 4 339 0999
