Hyundai Cars Dealer Prices in Dubai, UAE
Last updated on June 15, 2016.
| Model | Type | Engine | BHP/NM | Transmission | Price |
|---|---|---|---|---|---|
| I10 | Hatch | 1.2L/4-CYL | 66/98 | N/A | 32,000-36,000 |
| ACCENT | Saloon | 1.4L/4-CYL | 95/124 | 5M/4A | 38,000-44,000 |
| ACCENT | Saloon | 1.6L/4-CYL | 112/144 | 4A | 44,000-46,000 |
| I30 | Hatch | 1.6L/4-CYL | 121/152 | 4A | 48,000-51,900 |
| I30 | Hatch | 2.0L/4-CYL | 143/186 | 4A | 65,000-69,900 |
| ELANTRA | Saloon | 1.6L/4-CYL | 121/152 | 5M/4A | 54,000-67,000 |
| ELANTRA | Saloon | 1.6L/4-CYL | 143/186 | 4A | 49,000-67,000 |
| SONATA | Saloon | 2.4L/4-CYL | 178/228 | 6A | 68,000-96,900 |
| AZERA | Saloon | 2.7L/V6 | 192/250 | 6A | 99,000-119,000 |
| AZERA | Saloon | 3.3L/V6 | 235/304 | 6A | 99,000-119,000 |
| GENESIS | Saloon | 3.8L/V6 | 290/357 | 6A | 161,000-174,000 |
| GENESIS | Coupe | 3.8L/V6 | 290/369 | 6A | 123,000 |
| CENTENNIAL | Saloon | 4.6L/V8 | 366/439 | 6A | 254,000-263,000 |
| H1 (3/6 SEAT) | MPV | 2.4L/4-CYL | 174/228 | 5M | 64,000-65,000 |
| H1 (9 SEAT) | MPV | 2.4L/4-CYL | 174/228 | 4A | 75,000-81,900 |
| H1 (12 SEAT) | MPV | 2.4L/4-CYL | 174/228 | 4A/5M | 74,900 |
| TUCSON | SUV | 2.0L/4-CYL | 166/197 | 6A | 66,000-81,000 |
| TUCSON | SUV | 2.4L/4-CYL | 177/228 | 6A | 69,000-92,500 |
| SANTAFE | SUV | 2.4L/4-CYL | 176/225 | 6A | 84,000-93,000 |
| SANTAFE | SUV | 3.3L/V6 | 270/318 | 6A | 98,000-124,000 |
| VERACRUZ | SUV | 3.8L/V6 | 260/348 | 6A | 99,000-134,000 |
Dealers:
Juma al Majid
Dubai: +971 4 266 5153
