One-Day Juice Plan
Raw and organic, these juices are prepared just before the delivery and contain vitamins, antioxidants, and nutrients
Today’s Groupon offers a one-day juice plan for AED 159, distributed by Detox and Diet.
The Specifics
- Four bottles of juice plus two bottles of charcoal water plus two bottles of chia water per day – 500ml each
- All juices are raw and organic
- Rich in natural detox powders
- Based on alkaline foods diet to reduce body acid
Delivery information
- Delivery in the evening before diet start
- All juices and food are prepared just before delivery
- Required storage in the fridge for maximum of four days in 4 degrees Celsius environment
Immune System Pusher Pack
- One Immune System Pusher
- One Metabolic Boost
- One Vitamin Infuser with turmeric
- One Deep Green antioxidant shake with chlorella algae
Power and Energy Pack
- One Protein shake with maca
- One Power Elixir
- One Vitamin Infuser with turmeric
- One Deep Green antioxidant shake with chlorella algae
Anti-Ageing Pack
- One Red Deep Antioxidants
- One Anti-Ageing shakes
- One Vitamin Infusers with turmeric
- One Deep Green antioxidant shakes with chlorella algae
Healthy Skin Pack
- One Skin Refreshers
- One Anti-Ageing shakes
- One Power Elixirs
- One Red Deep Antioxidant shakes
Blood and Liver Cleanse Pack
- One Blood Cleansers
- One Weight Loss Tonics
- One Vitamin Infusers with turmeric
- One Power Green shakes with wheat grass
Deep Green Pack
- One Immune System Pushers
- One Digestive Sweepers
- One Power Green shakes with wheat grass
- One Deep Green Antioxidant shakes with chlorella algae
Weight Loss Pack
- One Digestive Sweepers
- One Weight Loss tonics
- One Vitamin Infusers with turmeric
- One Power Green shakes with wheat grass
Nutritional Information
Immune System Pusher
- Total calories: 91
Ingredients: Apple | Fennel | Celery | Spinach | Lemon | Alkaline water
| Typical Values | Per Serving (500ml) | % Daily Value |
|---|---|---|
| Total Fat | 0.61g | 0% |
| Protein | 2.77g | 5% |
| Total Carbohydrates | 28.19g | 9% |
| Of Which Dietary Fiber | 7.9g | 32% |
| Of Which Sugars | 18.04g | 72% |
Metabolic Boost
- Total calories: 80
Ingredients: Lime | Lemon | Ginger | Jalapeño | Agave | Alkaline water
| Typical Values | Per Serving (500ml) | % Daily Value |
|---|---|---|
| Total Fat | 0.22g | 0% |
| Protein | 0.86g | 1% |
| Total Carbohydrates | 9.5g | 3% |
| Of Which Dietary Fiber | 1.8g | 7% |
| Of Which Sugars | 2.23g | 9% |
Vitamin Infuser
- Total calories: 211
Ingredients: Papaya | Guava | Green Apple | Carrot | Turmeric
| Typical Values | Per Serving (500ml) | % Daily Value |
|---|---|---|
| Total Fat | 1.69g | 2% |
| Protein | 4.72g | 9% |
| Total Carbohydrates | 64.47g | 22% |
| Of Which Dietary Fiber | 15.4g | 62% |
| Of Which Sugars | 40.81g | 165% |
Deep Green Antioxidant Shake
- Total calories: 210
Ingredients: Apple | Kiwi | Banana | Mango | Pineapple | Broccoli | Parsley | Rucola | Wheat Grass
| Typical Values | Per Serving (500ml) | % Daily Value |
|---|---|---|
| Total Fat | 1.43g | 2% |
| Protein | 3.97g | 8% |
| Total Carbohydrates | 89.04g | 30% |
| Of Which Dietary Fiber | 11.5g | 45% |
| Of Which Sugars | 64.79g | 259% |
Weight Loss Tonic
- Total calories: 154
Ingredients: Pink Grapefruit | Apple | Agave
| Typical Values | Per Serving (500ml) | % Daily Value |
|---|---|---|
| Total Fat | 0.93g | 2% |
| Protein | 4.25g | 9% |
| Total Carbohydrates | 75.42g | 26% |
| Of Which Dietary Fiber | 11.9g | 48% |
| Of Which Sugars | 50.9g | 204% |
Skin Refresher
- Total calories: 112
Ingredients: Fresh coconut water | Aloe vera
| Typical Values | Per Serving (500ml) |
|---|---|
| Total Fat | 0g |
| Total Carbohydrates | 11g |
| Of Which Dietary Fiber | 0g |
| Of Which Sugars | 11g |
Anti-Ageing Shake
- Total calories: 270
Ingredients: Avocado | Apple | Lemon | Agave
| Typical Values | Per Serving (500ml) | % Daily Value |
|---|---|---|
| Total Fat | 29.66g | 45% |
| Protein | 4.38g | 9% |
| Total Carbohydrates | 34.69g | 12% |
| Of Which Dietary Fiber | 16.6g | 66% |
| Of Which Sugars | 14g | 57% |
Red Deep Antioxidant Shake
- Total calories: 300
Ingredients: Cold-pressed blueberries | ACAI powder
| Typical Values | Per Serving (500ml) | % Daily Value |
|---|---|---|
| Total Fat | 2.45g | 5% |
| Protein | 5.5g | 10% |
| Total Carbohydrates | 107.25g | 35% |
| Of Which Dietary Fiber | 18g | 70% |
| Of Which Sugars | 75g | 295% |
Blood Cleanser
- Total calories: 146
Ingredients: Baby beetroots | Fennel | Ginger | Lemon | Garlic | Marjoram | Himalaya salt
| Typical Values | Per Serving (500ml) | % Daily Value |
|---|---|---|
| Total Fat | 0.87g | 0% |
| Protein | 7.68g | 17% |
| Total Carbohydrates | 45.55g | 17% |
| Of Which Dietary Fiber | 14.2g | 56% |
| Of Which Sugars | 33.42g | 124% |
Power Green Shake
- Total calories: 215
Ingredients: Apple | Kiwi | Banana | Mango | Pineapple | Broccoli | Kale | Spinach | Chlorella
| Typical Values | Per Serving (500ml) | % Daily Value |
|---|---|---|
| Total Fat | 1.43g | 2% |
| Protein | 3.97g | 8% |
| Total Carbohydrates | 89.04g | 30% |
| Of Which Dietary Fiber | 11.5g | 45% |
| Of Which Sugars | 64.79g | 259% |
Deal Location: Merchandising (AE) (0.0,0.0)
The Fine Print:
Purchase: Limit 2 Per Person Voucher
Validity: Vouchers must be redeemed 1 week after purchase.
How to redeem:
1. You will receive an email with your voucher.
2. To redeem your voucher. Email the merchant at [email protected] with a copy of your voucher and a date for when you want to start your detox.
3. You will received a confirmation email from the Merchant.
4. Delivery will be done the day before the specified date. Further Information: Products cannot be returned after delivery.
Delivery: Delivered within Major City limits of UAE. No delivery in Abu Dhabi, Al Ain and Fujairah.
Delivery Fee of AED 12 payable at the time of delivery.
Orders: Sold by Detox and Diet. For more info contact partner directly at: [email protected]
Original Value: Checked on Jan 2017 as sold by Detox and Diet
Merchant: Detox and Diet
Redemption Location(s):
Buy/Book One-Day Juice Plan Now
